Every Woman II
Vitamins + Minerals Supplement for the Maintenance of Good Health
Available in 48 and 96 tablet sizes
- New Enhanced Formula
- Suitable for Vegetarians
Adults–Three tablets daily. Can be taken anytime, even on an empty stomach.
| Amount per 1 Tablet | ||
|---|---|---|
| Calcium (from Algae ‡) | 25 mg | |
| Vitamin C (Ascorbic acid) † | 20 mg | |
| Pantothenic Acid (Calcium d-Pantothenate) † | 8.3 mg | |
| Vitamin E (d-α-Tocopherol) † | 6.9 mg | |
| Niacinamide (Niacinamide) † | 6.6 mg | |
| Magnesium (Magnesium oxide; Magnesium chloride) (from Algae ‡) | 6.6 mg | |
| Vitamin B6 (Pyridoxine hydrochloride) † | 3.3 mg | |
| Thiamin (Thiamin hydrochloride) † | 2.6 mg | |
| Zinc (Zinc oxide) † | 2.5 mg | |
| Riboflavin (Riboflavin) † | 1.6 mg | |
| Beta-carotene † | 1000 µg | |
| Manganese (Manganese chloride) † | 0.6 mg | |
| Copper (Copper sulfate) † | 250 µg | |
| Biotin † | 100 µg | |
| Folate (Folic Acid) † | 66.6 µg | |
| Selenium (Sodium selenate) † | 33.3 µg | |
| Chromium (Chromium chloride) † | 33.3 µg | |
| Iodine (Potassium iodide) † | 30 µg | |
| Vitamin K1 (Phytonadion) † | 23.3 µg | |
| Vitamin B12 (Cyanocobalamin) † | 16.6 µg | |
| Molybdenum (Sodium molybdate) † | 16.6 µg | |
| Vitamin D3 (Cholecalciferol) † | 8.3 µg | |
| Vitamin K2 (Menaquinone 7) | 3.3 µg | |
| Organic Chaste Tree (berry) † | 20 mg | |
| Organic Broccoli | 16.6 mg | |
| Organic Aloe (leaf) † Ext [200:1] QCE=2666 mg | 13.3 mg | |
| Organic Maca (root) † | 13.3 mg | |
| Organic Schizandra (berry) † Ext [11:1] QCE=146.63 mg | 13.3 mg | |
| Elderberry (berry) † Ext [50:1] QCE=600 mg | 12 mg | |
| Organic Fenugreek (seed) † Ext [2.5:1] QCE=25 mg | 10 mg | |
| Organic Oregano (leaf) † Ext [4:1] QCE=39.96 mg | 9.9 mg | |
| Organic Red Clover (flower) † | 9.9 mg | |
| Organic Hawthorn (berry and seed) † Ext [2.5:1] QCE=16.68 mg | 6.6 mg | |
| Organic Chamomile (flower) † Ext [5:1] QCE=33.35 mg | 6.6 mg | |
| Grape (seed) † Ext [40:1] QCE=266.8 mg | 6.6 mg | |
| Organic Peppermint (leaf) † Ext [5:1] QCE=26.65 mg | 5.3 mg | |
| Organic Astragalus (root) † Ext [8:1] QCE=32 mg | 4 mg | |
| Organic Turmeric (rhizome) Ext HE [8:1] QCE=25.6 mg; Ext SCE [20:1] QCE=16 mg | 4 mg | |
| Organic Eleuthero (root) † Ext [8.5:1] QCE=34 mg | 4 mg | |
| Ginger (rhizome) Ext HE [4.5:1] QCE=14.4 mg; Ext SCE [18.5:1] QCE=14.8 mg | 4 mg | |
| Organic Mustard | 3.3 mg | |
| Organic Kale | 3.3 mg | |
| Organic Cauliflower | 3.3 mg | |
| Organic Cabbage | 3.3 mg | |
| Organic Daikon Radish | 3.3 mg | |
| Organic Raspberry (leaf) † | 3.3 mg | |
| Organic Cardamom (seed) † | 2.6 mg | |
| Organic Coriander (seed) † Ext [2.5:1] QCE=6.68 mg | 2.6 mg | |
| Organic Artichoke (leaf) † Ext [2.5:1] QCE=6.68 mg | 2.6 mg | |
QCE = Quantity Crude Equivalent
‡ Lithothamnion: (L. calcareum and L. corallioides)
† Nutrients and herbs are cultured in organic media that may contain: organic milled soy, Saccharomyces cerevisiae (organic yeast: active and inactive), organic maltodextrin, organic gum acacia, organic orange and lemon peel, organic carrot powder, organic alfalfa powder, Lactobacilli (L. acidophilus, L. bifidus, L. rhamnosus) and enzymes (deactivated).
Non-medicinal ingredients: Organic gum acacia, silica, shellac, carnauba wax and sunflower oil.
Naturally gluten free.
Cautions and Warnings: Consult a healthcare practitioner if you: are pregnant or breastfeeding; are allergic to plants of the Asteraceae/Compositae/Daisy family; are taking blood thinners, digoxin, antiplatelet medication or tetracyclines or are uncertain whether or not you are taking adequate folate or copper; have diabetes, anaemia, gallstones, impaired liver function, stomach ulcers, excess stomach acid, a copper storage or metabolism disorder, high blood pressure, a bile duct obstruction or a history of non-melanoma skin cancer. Discontinue use if you experience a prolonged flushing, burning, tingling or itching sensation on the arms, face or chest. This product contains soy. Do not use this product if you have a soy allergy.
