Perfect Calm
Vitamins + Minerals Supplement for the Maintenance of Good Health
Available in 72, 96 and 144 tablet sizes
- NEW
- Suitable for Vegetarians
Adults–Take three tablets daily with food. Take a few hours before or after taking other medications.
| Amount per 1 Tablet | ||
|---|---|---|
| Vitamin C † (Ascorbic acid) | 25 mg | |
| Vitamin E † (d-α-Tocopherol) | 20.7 mg | |
| Niacinamide † (Niacinamide) | 15 mg | |
| Pantothenic Acid † (Calcium d-Pantothenate) | 15 mg | |
| Vitamin B6 † (Pyridoxine Hydrochloride) | 66.6 mg | |
| Thiamin † (Thiamin hydrochloride) | 5 mg | |
| Calcium (from Algae‡) | 5 mg | |
| Riboflavin † (Riboflavin) | 3.33 mg | |
| Zinc † (Zinc oxide) | 2.5 mg | |
| Beta-carotene † | 1000 µg | |
| Magnesium † (Magnesium oxide; Magnesium chloride) (from Algae‡) | 0.83 mg | |
| Manganese † (Manganese chloride) | 0.66 mg | |
| Copper † (Copper sulfate) | 0.25 mg | |
| Folate † (Folic acid) | 133.33 µg | |
| Biotin † | 100 µg | |
| Selenium † (Sodium selenate) | 33.33 µg | |
| Chromium † (Chromium chloride) | 33.33 µg | |
| Iodine † (Potassium iodide) | 30 µg | |
| Vitamin K1 † (Phytonadion) | 23.3 µg | |
| Vitamin B12 † (Cyanocobalamin) | 20 µg | |
| Vitamin D3 † (Cholecalciferol) | 8.33 µg | |
| Vitamin K2 (Menaquinone 7) | 33.3 µg | |
| Molybdenum † (Sodium molybdate) | 33.3 µg | |
| Holy Basil (leaf) † Ext HE [20:1] QCE=546 mg Ext SCE [23:1] QCE=627.9 mg | 27.3 mg | |
| Organic Chamomile (flower) † Ext HE [5:1] QCE=121.65 mg Ext SCE [22.5:1] QCE=547.43 mg | 24.33 mg | |
| Elderberry (berry) † Ext [50:1] QCE=750 mg | 15 mg | |
| Lemon Balm (leaf) † Ext HE [5:1] QCE=75 mg Ext SCE [4.65:1] QCE=69.75 mg | 15 mg | |
| Organic Aloe (leaf) † Ext [200:1] QCE=2500 mg | 12.5 mg | |
| Organic Turmeric (rhizome) Ext HE [8:1] QCE=42.66 mg Ext SCE [20:1] QCE=26.66 mg | 6.66 mg | |
| Organic Astragalus (root) † Ext [8:1] QCE=40 mg | 5 mg | |
| Organic Eleuthero (root) † Ext [8.5:1] QCE=42.5 mg | 5 mg | |
| Organic Peppermint (leaf) † Ext [5:1] QCE=25 mg | 5 mg | |
| Ginger (rhizome) Ext HE [4.5:1] QCE=11.99 mg Ext SCE [18.5:1] QCE=12.33 mg | 3.33 mg | |
| Organic Cardamom (seed) † | 2.5 mg | |
| Organic Coriander (seed) † Ext [2.5:1] QCE=5 mg | 2.5 mg | |
| Organic Artichoke (leaf) † Ext [2.5:1] QCE=5 mg | 2.5 mg | |
‡ Lithothamnion: (L. calcareum and L. corallioides)
QCE = Quantity Crude Equivalent
HE = Hydroethanolic extract
SCE = Supercritical extract
† Nutrients and herbs are cultured in organic media that may contain: organic milled soy, Saccharomyces cerevisiae (organic yeast: active and inactive), organic maltodextrin, organic gum acacia, organic orange and lemon peel, organic carrot powder, organic alfalfa powder, Lactobacilli (L. acidophilus, L. bifidus, L. rhamnosus) and enzymes (deactivated).
Other ingredients: Organic gum acacia, silica, lac resin, carnauba wax, and sunflower oil.
Naturally gluten free.
Cautions and Warnings: Consult a healthcare practitioner prior to use if you: have impaired liver function; have a history of non-melanoma skin cancer, or if you have a copper storage or metabolism disorder; are taking tetracyclines, blood thinners, or if you are pregnant or breastfeeding. Discontinue use if you experience a prolonged flushing, burning, tingling or itching sensation on the face, arms or chest. This product contains soy. Do not use this product if you have a soy allergy.
